veti
Then why are you here?
- Nov 21, 2022
- #1
Approved by the OU mod team, formerly hosted by Mada
Welcome to the OU Speed tiers! The idea of the thread is to provide an easily-accessible list of all the OU-viable (and the majority of the newly released) Pokemon by their speed stat.
represents Unburden, Weather Rocks () represent Swift Swim, Sand Rush, Slush Rush, and Chlorophyll respectively, represents Choice Scarf, and represents Protosynthesis and Quark Drive Speed.
Tier 0: Fastest to 500
Speed | Sprite | Pokemon | Base | IVs | EVs | Nature | Boosts |
---|---|---|---|---|---|---|---|
852 | Blaziken, Dragonite | 80 | 31 | 252 | Positive | 3 | |
842 | Dragapult | 142 | 31 | 252 | Positive | 2 | |
832 | Roaring Moon | 119 | 31 | 252 | Positive | 1+ | |
816 | Barraskewda | 136 | 31 | 252 | Positive | 2 | |
786 | Polteageist | 70 | 31 | 252 | Positive | 4 | |
777 | Blaziken, Dragonite | 80 | 31 | 252 | Neutral | 3 | |
769 | Iron Treads | 106 | 31 | 252 | Positive | 1+ | |
766 | Dragapult | 142 | 31 | 252 | Neutral | 2 | |
742 | Barraskewda | 136 | 31 | 252 | Neutral | 2 | |
740 | Roaring Moon | 119 | 31 | 252 | Positive | 2 | |
717 | Polteageist | 70 | 31 | 252 | Neutral | 4 | |
700 | Iron Moth Latias | 110 | 31 | 252 | Positive | 2 | |
696 | Walking Wake | 109 | 31 | 252 | Positive | 2 | |
684 | Iron Treads, Enamorus | 106 | 31 | 252 | Positive | 2 | |
678 | Lilligant-H | 105 | 31 | 252 | Positive | 2 | |
675 | Great Tusk | 87 | 31 | 252 | Positive | 1+ | |
670 | Hawlucha | 118 | 31 | 252 | Positive | ||
662 | Thundurus-T | 101 | 31 | 252 | Positive | 2 | |
638 | Iron Moth | 110 | 31 | 252 | Neutral | 2 | |
634 | Walking Wake | 109 | 31 | 252 | Neutral | 2 | |
631 | Dragapult | 142 | 31 | 252 | Positive | 1 | |
622 | Iron Treads, Enamorus | 106 | 31 | 252 | Neutral | 2 | |
618 | Lilligant-H | 105 | 31 | 252 | Neutral | 2 | |
618 | Zamazenta | 138 | 31 | 252 | Positive | 1 | |
612 | Moltres-G | 90 | 31 | 252 | Positive | 2 | |
604 | Excadrill | 88 | 31 | 252 | Positive | 2 | |
602 | Thundurus-T | 101 | 31 | 252 | Neutral | 2 | |
600 | Great Tusk | 87 | 31 | 252 | Positive | 2 | |
590 | Quaquaval, Golduck, Ceruledge, Kommo-o | 85 | 31 | 252 | Positive | 2 | |
574 | Dragapult | 142 | 31 | 252 | Neutral | 1 | |
574 | Darkrai, Weavile | 125 | 31 | 252 | Positive | 1 | |
571 | Ribombee, Iron Boulder | 124 | 31 | 252 | Positive | 1 | |
568 | Meowscarada | 123 | 31 | 252 | Positive | 1 | |
568 | Dragonite, Blaziken, Venusaur | 80 | 31 | 252 | Positive | 2 | |
565 | Greninja | 122 | 31 | 252 | Positive | 1 | |
562 | Zamazenta | 138 | 31 | 252 | Neutral | 1 | |
560 | Basculegion | 78 | 31 | 252 | Positive | 2 | |
558 | Moltres-G | 90 | 31 | 252 | Neutral | 2 | |
555 | Cinderace, Roaring Moon | 119 | 31 | 252 | Positive | 1 | |
546 | Iron Valiant | 116 | 31 | 252 | Positive | 1 | |
546 | Great Tusk | 87 | 31 | 252 | Neutral | 2 | |
538 | Quaquaval, Golduck, Ceruledge, Kommo-o | 85 | 31 | 252 | Neutral | 2 | |
535 | Serperior | 113 | 31 | 252 | Positive | 1 | |
529 | Maushold, Thundurus | 111 | 31 | 252 | Positive | 1 | |
525 | Iron Moth, Ogerpon-*, Latios, Latias | 110 | 31 | 252 | Positive | 1 | |
524 | Polteageist | 70 | 31 | 252 | Positive | 2 | |
522 | Walking Wake, Ninetales-Alola | 109 | 31 | 252 | Positive | 1 | |
522 | Slither Wing | 81 | 31 | 252 | Neutral | 2 | |
520 | Ribombee, Iron Boulder | 124 | 31 | 252 | Neutral | 1 | |
519 | Iron Jugulis | 108 | 31 | 252 | Positive | 1 | |
518 | Dragonite, Blaziken, Venusaur | 80 | 31 | 252 | Neutral | 2 | |
517 | Meowscarada | 123 | 31 | 252 | Neutral | 1 | |
514 | Greninja | 122 | 31 | 252 | Neutral | 1 | |
513 | Iron Treads, Enamorus, Munkidori | 106 | 31 | 252 | Positive | 1 | |
510 | Basculegion | 78 | 31 | 252 | Neutral | 2 | |
508 | Lilligant-H | 105 | 31 | 252 | Positive | 1 | |
505 | Roaring Moon | 119 | 31 | 252 | Neutral | 1 | |
504 | Deoxys-Speed | 180 | 31 | 252 | Positive | 0 |
Last edited:
veti
Then why are you here?
- Nov 21, 2022
- #2
Tier 1: 500 to 400
Speed | Sprite | Pokemon | Base | IVs | EVs | Nature | Boosts |
---|---|---|---|---|---|---|---|
499 | Garchomp | 102 | 31 | 252 | Positive | 1 | |
496 | Sandy Shocks, Thundurus-T | 101 | 31 | 252 | Positive | 1 | |
486 | Iron Crown | 98 | 31 | 252 | Positive | ||
481 | Maushold | 111 | 31 | 252 | Neutral | 1 | |
478 | Ogerpon* | 110 | 31 | 252 | Neutral | 1 | |
478 | Polteageist | 70 | 31 | 252 | Neutral | 2 | |
475 | Walking Wake | 109 | 31 | 252 | Neutral | 1 | |
472 | Iron Jugulis | 108 | 31 | 252 | Neutral | 1 | |
466 | Iron Treads, Enamorus, Munkidori | 106 | 31 | 252 | Neutral | 1 | |
463 | Lilligant-H | 105 | 31 | 252 | Neutral | 1 | |
463 | Landorus-T | 91 | 31 | 252 | Positive | 1 | |
459 | Deoxys-Speed | 180 | 31 | 252 | Neutral | 0 | |
457 | Cyclizar | 121 | 31 | 0 | Positive | 1 | |
451 | Sandy Shocks, Thundurus-T | 101 | 31 | 252 | Neutral | 1 | |
450 | Great Tusk | 87 | 31 | 252 | Positive | 1 | |
447 | Rotom-Wash, Glimmora | 86 | 31 | 252 | Positive | 1 | |
442 | Ceruledge, Quaquaval, Kommo-o, Samurott-H | 85 | 31 | 252 | Positive | 1 | |
439 | Gholdengo | 84 | 31 | 252 | Positive | 1 | |
430 | Slither Wing | 81 | 31 | 252 | Positive | 1 | |
426 | Dragonite, Hoopa-U, Mamoswine, Blaziken | 80 | 31 | 252 | Positive | 1 | |
421 | Dragapult | 142 | 31 | 252 | Positive | 0 | |
420 | Great Tusk | 87 | 31 | 0 | Neutral | 2 | |
412 | Zamazenta | 138 | 31 | 252 | Positive | 0 | |
409 | Great Tusk | 87 | 31 | 252 | Neutral | 1 | |
408 | Barraskewda | 136 | 31 | 252 | Positive | 0 | |
406 | Rotom-Wash, Glimmora | 86 | 31 | 252 | Neutral | 1 | |
403 | Ceruledge, Quaquaval, Kommo-o, Samurott-H | 85 | 31 | 252 | Neutral | 1 | |
400 | Gholdengo | 84 | 31 | 252 | Neutral | 1 |
Last edited:
veti
Then why are you here?
- Nov 21, 2022
- #3
Tier 2: 400 to 300
Speed | Sprite | Pokemon | Base | IVs | EVs | Nature | Boosts |
---|---|---|---|---|---|---|---|
391 | Slither Wing | 81 | 31 | 252 | Neutral | 1 | |
388 | Dragonite, Hoopa-U, Mamoswine, Blaziken | 80 | 31 | 252 | Neutral | 1 | |
386 | Talonflame | 126 | 31 | 252 | Positive | 0 | |
383 | Dragapult | 142 | 31 | 252 | Neutral | 0 | |
383 | Darkrai, Weavile | 125 | 31 | 252 | Positive | 0 | |
381 | Ribombee, Iron Boulder | 124 | 31 | 252 | Positive | 0 | |
379 | Meowscarada | 123 | 31 | 252 | Positive | 0 | |
377 | Greninja | 122 | 31 | 252 | Positive | 0 | |
375 | Zamazenta | 138 | 31 | 252 | Neutral | 0 | |
375 | Tornadus-T | 121 | 31 | 252 | Positive | 0 | |
371 | Barraskewda | 136 | 31 | 252 | Neutral | 0 | |
370 | Cinderace, Roaring Moon | 119 | 31 | 252 | Positive | 0 | |
364 | Iron Valiant | 116 | 31 | 252 | Positive | 0 | |
360 | Magnezone | 60 | 31 | 252 | Positive | 1 | |
357 | Serperior | 113 | 31 | 252 | Positive | 0 | |
353 | Maushold, Thundurus | 111 | 31 | 252 | Positive | 0 | |
350 | Iron Moth, Ogerpon-*, Latios, Latias | 110 | 31 | 252 | Positive | 0 | |
349 | Darkrai | 125 | 31 | 252 | Neutral | 0 | |
348 | Walking Wake, Ninetales-Alola | 109 | 31 | 252 | Positive | 0 | |
347 | Ribombee, Iron Boulder | 124 | 31 | 252 | Neutral | 0 | |
346 | Keldeo, Iron Jugulis | 108 | 31 | 252 | Positive | 0 | |
345 | Meowscarada | 123 | 31 | 252 | Neutral | 0 | |
343 | Greninja | 122 | 31 | 252 | Neutral | 0 | |
342 | Iron Treads, Enamorus | 106 | 31 | 252 | Positive | 0 | |
339 | Lilligant-H | 105 | 31 | 252 | Positive | 0 | |
337 | Cinderace, Roaring Moon | 119 | 31 | 252 | Neutral | 0 | |
335 | Hawlucha | 118 | 31 | 252 | Neutral | 0 | |
333 | Garchomp | 102 | 31 | 252 | Positive | 0 | |
331 | Sandy Shocks, Thundurus-T | 101 | 31 | 252 | Positive | 0 | |
328 | Jirachi, Zapdos, Manaphy, Comfey | 100 | 31 | 252 | Positive | 0 | |
328 | Magnezone | 60 | 31 | 252 | Neutral | 1 | |
324 | Hydreigon, Iron Crown | 98 | 31 | 252 | Positive | 0 | |
321 | Maushold, Thundurus | 111 | 31 | 252 | Neutral | 0 | |
319 | Iron Moth | 110 | 31 | 252 | Neutral | 0 | |
317 | Gliscor, Kyurem | 95 | 31 | 252 | Positive | 0 | |
317 | Walking Wake, Ninetales-Alola | 109 | 31 | 252 | Neutral | 0 | |
315 | Great Tusk | 87 | 31 | 0 | Neutral | 1 | |
315 | Iron Jugulis | 108 | 31 | 252 | Neutral | 0 | |
315 | Tinkaton | 94 | 31 | 252 | Positive | 0 | |
311 | Iron Treads, Enamorus | 106 | 31 | 252 | Neutral | 0 | |
311 | Lokix | 92 | 31 | 252 | Positive | 0 | |
309 | Lilligant-H | 105 | 31 | 252 | Neutral | 0 | |
309 | Landorus-T | 91 | 31 | 252 | Positive | 0 | |
306 | Moltres-G | 90 | 31 | 252 | Positive | 0 | |
305 | Cyclizar | 121 | 31 | 0 | Positive | 0 | |
303 | Garchomp | 102 | 31 | 252 | Neutral | 0 | |
302 | Excadrill | 88 | 31 | 252 | Positive | 0 | |
301 | Sandy Shocks, Thundurus-T | 101 | 31 | 252 | Neutral | 0 | |
301 | Zapdos | 100 | 31 | 152 | Positive | 0 | |
300 | Great Tusk | 87 | 31 | 252 | Positive | 0 |
Last edited:
veti
Then why are you here?
- Nov 21, 2022
- #4
Tier 3: 300 to 200
Speed | Sprite | Pokemon | Base | IVs | EVs | Nature | Boosts |
---|---|---|---|---|---|---|---|
299 | Zapdos-G, Zapdos, Manaphy | 100 | 31 | 252 | Neutral | 0 | |
298 | Rotom-Wash, Glimmora | 86 | 31 | 252 | Positive | 0 | |
295 | Iron Crown | 98 | 31 | 252 | Neutral | 0 | |
295 | Ceruledge, Quaquaval, Rillaboom, Samurott-H, Kommo-o, | 85 | 31 | 252 | Positive | 0 | |
293 | Gholdengo | 84 | 31 | 252 | Positive | 0 | |
287 | Slither Wing | 81 | 31 | 252 | Positive | 0 | |
284 | Dragonite, Hoopa-U, Mamoswine, Blaziken, Venusaur | 80 | 31 | 252 | Positive | 0 | |
283 | Lokix | 92 | 31 | 252 | Neutral | 0 | |
281 | Landorus-T | 91 | 31 | 252 | Neutral | 0 | |
280 | Basculegion, | 78 | 31 | 252 | Positive | 0 | |
279 | Moltres-G | 90 | 31 | 252 | Neutral | 0 | |
278 | Heatran | 77 | 31 | 252 | Positive | 0 | |
273 | Great Tusk | 87 | 31 | 252 | Neutral | 0 | |
273 | Raging Bolt | 75 | 31 | 252 | Positive | 0 | |
271 | Rotom-Wash, Glimmora | 86 | 31 | 252 | Neutral | 0 | |
269 | Ceruledge, Quaquaval, Rillaboom, Samurott-H, Kommo-o | 85 | 31 | 252 | Neutral | 0 | |
267 | Gholdengo | 84 | 31 | 252 | Neutral | 0 | |
262 | Polteageist, Volcanion, Sinistcha | 70 | 31 | 252 | Positive | 0 | |
261 | Slither Wing | 81 | 31 | 252 | Neutral | 0 | |
259 | Dragonite, Hoopa-U, Mamoswine, Blaziken, Venusaur | 80 | 31 | 252 | Neutral | 0 | |
255 | Basculegion, | 78 | 31 | 252 | Neutral | 0 | |
253 | Heatran | 77 | 31 | 252 | Neutral | 0 | |
251 | Pelipper, Scizor | 65 | 31 | 252 | Positive | 0 | |
249 | Raging Bolt | 75 | 31 | 252 | Neutral | 0 | |
248 | Iron Treads | 106 | 31 | 0 | Neutral | 0 | |
246 | Roaring Moon | 119 | 31 | 252 | Positive | -1 | |
242 | Iron Valiant | 116 | 31 | 252 | Positive | -1 | |
240 | Magnezone, Goodra-Hisui | 60 | 31 | 252 | Positive | 0 | |
239 | Polteageist, Volcanion, Sinistcha, | 70 | 31 | 252 | Neutral | 0 | |
236 | Manaphy, Zapdos, Ninetales, Comfey | 100 | 31 | 0 | Neutral | 0 | |
229 | Pelipper, Scizor | 65 | 31 | 252 | Neutral | 0 | |
226 | Gliscor | 95 | 31 | 0 | Neutral | 0 | |
224 | Tinkaton | 94 | 31 | 0 | Neutral | 0 | |
219 | Magnezone, Primarina | 60 | 31 | 252 | Neutral | 0 | |
218 | Landorus-T | 91 | 31 | 0 | Neutral | 0 | |
218 | Azumarill, Iron Hands, Kingambit, Ursaluna | 50 | 31 | 252 | Positive | 0 | |
216 | Iron Crown | 98 | 31 | 252 | Positive | -1 | |
216 | Deoxys-D | 90 | 31 | 0 | Neutral | 0 | |
210 | Great Tusk | 87 | 31 | 0 | Neutral | 0 | |
208 | Rotom-Wash | 86 | 31 | 0 | Neutral | 0 | |
206 | Rillaboom, Cresselia, Overqwil, Kommo-o | 85 | 31 | 0 | Neutral | 0 | |
200 | Heatran | 77 | 31 | 40 | Neutral | 0 |
Last edited:
veti
Then why are you here?
- Nov 21, 2022
- #5
Tier 4: 200 to 100
Speed | Sprite | Pokemon | Base | IVs | EVs | Nature | Boosts |
---|---|---|---|---|---|---|---|
199 | Azumarill, Iron Hands, Kingambit, Ursaluna | 50 | 31 | 252 | Neutral | 0 | |
198 | Glimmora | 86 | 31 | 252 | Positive | -1 | |
196 | Mandibuzz, Mamoswine | 80 | 31 | 0 | Neutral | 0 | |
190 | Heatran | 77 | 31 | 0 | Neutral | 0 | |
186 | Raging Bolt | 75 | 31 | 0 | Neutral | 0 | |
176 | Volcanion, Sinistcha, Skarmory | 70 | 31 | 0 | Neutral | 0 | |
171 | Scizor | 65 | 31 | 20 | Neutral | 0 | |
170 | Corviknight | 67 | 31 | 0 | Neutral | 0 | |
168 | Skeledirge | 66 | 31 | 0 | Neutral | 0 | |
166 | Pelipper, Scizor, Alomomola | 65 | 31 | 0 | Neutral | 0 | |
156 | Magnezone, Grimmsnarl, Goodra-Hisui, Clefable, Empoleon, Swampert, Primarina | 60 | 31 | 0 | Neutral | 0 | |
146 | Blissey, Crawdaunt | 55 | 31 | 0 | Neutral | 0 | |
136 | Azumarill, Iron Hands, Kingambit, Ursaluna, Chansey | 50 | 31 | 0 | Neutral | 0 | |
130 | Hippowdon | 47 | 31 | 0 | Neutral | 0 | |
126 | Ting-Lu | 45 | 31 | 0 | Neutral | 0 | |
124 | Hydrapple | 44 | 31 | 0 | Neutral | 0 | |
121 | Alomomola | 65 | 0 | 0 | Negative | 0 | |
120 | Araquanid | 42 | 31 | 0 | Neutral | 0 | |
118 | Ditto | 48 | 0 | 0 | Negative | 0 | |
114 | Gastrodon | 39 | 31 | 0 | Neutral | 0 | |
114 | Torkoal | 20 | 31 | 0 | Neutral | 1 | |
112 | Empoleon | 60 | 0 | 0 | Negative | 0 | |
106 | Quagsire, Toxapex, Dondozo, Garganacl | 35 | 31 | 0 | Neutral | 0 |
Last edited:
veti
Then why are you here?
- Nov 21, 2022
- #6
Tier 5: 100 to 10 speed
Speed | Sprite | Pokemon | Base | IVs | EVs | Nature | Boosts |
---|---|---|---|---|---|---|---|
96 | Amoonguss, Slowbro, Slowking, Slowking-Galar | 30 | 31 | 0 | Neutral | 0 | |
94 | Hatterene | 29 | 31 | 0 | Neutral | 0 | |
94 | Ursaluna | 50 | 0 | 0 | Negative | 0 | |
83 | Hydrapple | 44 | 0 | 0 | Negative | 0 | |
76 | Torkoal, Clodsire | 20 | 31 | 0 | Neutral | 0 | |
66 | Pincurchin | 15 | 31 | 0 | Neutral | 0 | |
58 | Slowking, Slowking-Galar | 30 | 0 | 0 | Negative | 0 | |
56 | Hatterene | 29 | 0 | 0 | Negative | 0 |
Attachments
Last edited by a moderator:
knepsis
- Nov 22, 2022
- #7
in tier 0 quackaval is listed as 528 speed at +2 and neutral, i think it should be 538
additionally, right below it mausehold is listed as 529 with positive nature and 0 boosts, i think it should be 1 boost
Ruft
OU Leader
- Nov 22, 2022
- #8
Couple things I've spotted:
+1 timid Iron Bundle should be added (612 speed).
With Shell Smash boosting speed by 2 I don't think +3 Cloyster should be listed, unless I'm missing something.
+2 Slither Wing says its base speed is 110 while in reality it's 81.
529 speed Maushold, 519 speed Iron Jugulis and 364 speed Iron Thorns each say they're at 0 boosts while in reality they're at +1.
170 speed Corviknight says it has 252 EVs invested while in reality it has 0.
Thank you for the great resource.
Mada
CAPPL Champion
- Nov 22, 2022
- #9
knepsis said:
in tier 0 quackaval is listed as 528 speed at +2 and neutral, i think it should be 538
additionally, right below it mausehold is listed as 529 with positive nature and 0 boosts, i think it should be 1 boost
Ruft said:
Couple things I've spotted:
+1 timid Iron Bundle should be added (612 speed).
With Shell Smash boosting speed by 2 I don't think +3 Cloyster should be listed, unless I'm missing something.
+2 Slither Wing says its base speed is 110 while in reality it's 81.
529 speed Maushold, 519 speed Iron Jugulis and 364 speed Iron Thorns each say they're at 0 boosts while in reality they're at +1.
170 speed Corviknight says it has 252 EVs invested while in reality it has 0.Thank you for the great resource.
Updated, thank you both
lokemer
- Nov 26, 2022
- #10
+1 Cetitan is here, but +2 probably is prob more relevant (slush rush)
+2 positive is 538
+2 neutral is 490
paoisd
- Nov 26, 2022
- #11
How does pawmot get to +1?
shadowpea
erm
- Nov 26, 2022
- #12
N. Dix
- Nov 26, 2022
- #13
meowscarada is listed as 379 while having a neutral nature, this is only possible with a positive nature
reskk
- Nov 27, 2022
- #14
N. Dix said:
meowscarada is listed as 379 while having a neutral nature, this is only possible with a positive nature
Similarly 421 speed dragapult is a positive nature not a neutral
Ezra Koenig Worshipper
- Nov 27, 2022
- #15
iron bundle and palafin should be removed seeing as they've been banned
Mada
CAPPL Champion
- Nov 28, 2022
- #16
-Removed the banned mons
-Added Cetitan at +2 (Slush Rush)
-Fixed Dragapult and Meowscarada
Thanks for pointing out
Neko
20 grams of Protein
Community Leader
- Nov 29, 2022
- #17
AtraX Madara said:
486Tyranitar6131252Positive2
this should be Iron thorns
AtraX Madara said:
379Meowscarada12431252Positive0
Meower has 123 speed, not 124
AtraX Madara said:
269 Ceruledge, Quaquaval, Indeedee-F8531252Positive0
Neutral, not positive
Great work Madara
Mada
CAPPL Champion
- Dec 1, 2022
- #18
Neko said:
this should be Iron thorns
Meower has 123 speed, not 124
Neutral, not positive
Great work Madara
Iron Thorns would need a Neutral nature to get that speed at +2, Tyranitar is correct but indeed i can add Iron Thorns as he gets Dragon Dance. Thanks for the other 2 corrections tho
Joseph Gomes
- Jan 1, 2023
- #19
Add Cinderace please, thank you
Sultan
- Jan 6, 2023
- #20
Joseph Gomes said:
Add Cinderace please, thank you
Also, no Espathra? Seems like a pretty major oversight
Mada
CAPPL Champion
- Jan 6, 2023
- #21
Sultan said:
Also, no Espathra? Seems like a pretty major oversight
Joseph Gomes said:
Add Cinderace please, thank you
Added both
lolgod3
- Jan 10, 2023
- #22
Agility Iron Moth with +2 speed is probably relevant, but I'm not 100% certain about this
TheSergio235
Banned deucer.
- Jan 12, 2023
- #23
Belive Flotazel should be listed here ngl but anyways thnx for the resource man super helpfull allways
Mada
CAPPL Champion
- Jan 12, 2023
- #24
lolgod3 said:
Agility Iron Moth with +2 speed is probably relevant, but I'm not 100% certain about this
TheSergio235 said:
Belive Flotazel should be listed here ngl but anyways thnx for the resource man super helpfull allways
I added both, I guess Agility Iron Moth could have a niche so should be fine
Venduria
- Jan 18, 2023
- #25
Would Quark Drive/Protosynthesis mons with Speed boost be too difficult to add? Iron Valiant in particular would be helpful, but Sandy Shocks, Iron Treads, Great Tusk, and Roaring Moon would all likely run Booster Energy with Speed boosts.
You must log in or register to reply here.